<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antastic</title>
	<atom:link href="http://antastic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://antastic.co.uk</link>
	<description>Psychology, Business, Technology &#38; Inspiration</description>
	<lastBuildDate>Mon, 16 Apr 2012 13:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ryan Keen &#8211; Focus (official video)</title>
		<link>http://antastic.co.uk/blog/2012/04/16/ryan-keen-focus-official-video/</link>
		<comments>http://antastic.co.uk/blog/2012/04/16/ryan-keen-focus-official-video/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:33:00 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=200</guid>
		<description><![CDATA[<p><img width="270" height="187" src="http://antastic.co.uk/wp-content/uploads/2012/04/ryankeen.jpg" class="attachment-medium wp-post-image" alt="ryankeen" title="ryankeen" /></p>There is a couple reasons for this random post, first off is to exaggerate the beauty of technology. The fact that I can stay in touch and follow a friend from schools&#8217; journey to stardom from where ever I am in the world excites the hell out of me. The 2nd point is to share [...]]]></description>
			<content:encoded><![CDATA[<p><img width="270" height="187" src="http://antastic.co.uk/wp-content/uploads/2012/04/ryankeen.jpg" class="attachment-medium wp-post-image" alt="ryankeen" title="ryankeen" /></p><p>There is a couple reasons for this random post, first off is to exaggerate the beauty of technology. The fact that I can stay in touch and follow a friend from schools&#8217; journey to stardom from where ever I am in the world excites the hell out of me. </p>
<p>The 2nd point is to share with you said friends first single &#038; video.</p>
<p>Ryan Keen is from Totnes in Devon, UK (a seriously cool place to have grown up) and we went to KEVICC school together and although I havnt seen him for at least a couple years its great that technology enables me to stay in touch and share his work with others.</p>
<p>Check his video below and make sure to support him by purchasing this song on <a href="http://itunes.apple.com/gb/album/focus-ep/id503895750" title="Buy Ryan Keen Focus" target="_blank">iTunes</a>.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/g_DL18ExQM8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2012/04/16/ryan-keen-focus-official-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Need Motivating</title>
		<link>http://antastic.co.uk/blog/2011/11/19/i-need-motivating/</link>
		<comments>http://antastic.co.uk/blog/2011/11/19/i-need-motivating/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 02:58:30 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Inspirational Videos]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=196</guid>
		<description><![CDATA[<p><img width="300" height="196" src="http://antastic.co.uk/wp-content/uploads/2011/11/inmv-300x196.jpg" class="attachment-medium wp-post-image" alt="inmv" title="inmv" /></p>I started a new websites last week called I Need Motivating the site features 52 and counting inspirational and motivating videos, the goal of the site is to show you a random video to help motivate and inspire. Click on the &#8216;Motivate me more&#8217; button to see another random video. If you like the website [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="196" src="http://antastic.co.uk/wp-content/uploads/2011/11/inmv-300x196.jpg" class="attachment-medium wp-post-image" alt="inmv" title="inmv" /></p><p>I started a new websites last week called <a href="http://ineedmotivating.com" title="i need motivating">I Need Motivating</a> the site features 52 and counting inspirational and motivating videos, the goal of the site is to show you a random video to help <a href="http://ineedmotivating.com" title="motivate">motivate</a> and inspire. </p>
<p>Click on the &#8216;Motivate me more&#8217; button to see another random video.</p>
<p>If you like the website and it has helped motivate you feel free to share it with your friends or click the stumble button to help us get extra traffic.</p>
<p>We would also love any video suggestions you may come across. </p>
<p><a href="http://ineedmotivating.com" title="i need motivating" target="_blank">www.ineedmotivating.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2011/11/19/i-need-motivating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mind of a millionaire</title>
		<link>http://antastic.co.uk/blog/2011/11/09/the-mind-of-a-millionaire/</link>
		<comments>http://antastic.co.uk/blog/2011/11/09/the-mind-of-a-millionaire/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 23:27:38 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=193</guid>
		<description><![CDATA[<p><img width="300" height="215" src="http://antastic.co.uk/wp-content/uploads/2011/11/millionaire-300x215.jpg" class="attachment-medium wp-post-image" alt="millionaire" title="millionaire" /></p>An eye opening series about the mind of a millionaire, are these guys much different from the average Joe? What does it take to be a millionaire? Have you got what it takes?]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="215" src="http://antastic.co.uk/wp-content/uploads/2011/11/millionaire-300x215.jpg" class="attachment-medium wp-post-image" alt="millionaire" title="millionaire" /></p><p>An eye opening series about the mind of a millionaire, are these guys much different from the average Joe? What does it take to be a millionaire? Have you got what it takes? </p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/kzQXdArhgSU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/c4-0FzH_D-k?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/bs632llpZ44?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/Bcf10RmCTzw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/AsQCLLrHlgI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/zXNHwEyRPiI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2011/11/09/the-mind-of-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Vaynerchuck at inc 500</title>
		<link>http://antastic.co.uk/blog/2011/11/07/gary-vaynerchuck-at-inc-500/</link>
		<comments>http://antastic.co.uk/blog/2011/11/07/gary-vaynerchuck-at-inc-500/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:45:27 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Business Advice]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=185</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://antastic.co.uk/wp-content/uploads/2011/11/Screen-Shot-2011-11-07-at-13.33.54-300x168.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-11-07 at 13.33.54" title="Screen Shot 2011-11-07 at 13.33.54" /></p>Gary Vaynerchuck has been at the forefront of social media and what I call digital entrepreneurship for a long time now his newest book &#8216;The Thankyou Economy&#8217; aims to humanize the way we do business by making a brand more human, his vision of creating a brand that people trust, interact and rely on as [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="168" src="http://antastic.co.uk/wp-content/uploads/2011/11/Screen-Shot-2011-11-07-at-13.33.54-300x168.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-11-07 at 13.33.54" title="Screen Shot 2011-11-07 at 13.33.54" /></p><p>Gary Vaynerchuck has been at the forefront of social media and what I call digital entrepreneurship for a long time now his newest book <a href="http://www.amazon.co.uk/gp/product/0061914185/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&#038;tag=cheapapplees-21&#038;linkCode=as2&#038;camp=1634&#038;creative=6738&#038;creativeASIN=0061914185" title="Thankyou economy">&#8216;The Thankyou Economy&#8217;</a> aims to humanize the way we do business by making a brand more human, his vision of creating a brand that people trust, interact and rely on as if it was a human being is fast becoming a reality through working with major brands and fortune 500 companies through his New York based media company Vayner Media.</p>
<p>This Talk from the Inc 500 conference will blow your mind. His passion and communication skills make Gary one of the most entertaining and inspiring talkers I know, he is down to earth and tells you exactly how it is, no bull shit, see 59mins and on for proof.</p>
<p><object type="application/x-shockwave-flash" width="512" data="http://service.twistage.com/plugins/player.swf?p=inc_social&#038;v=4ae85a47bdeb4" height="313" id="embedded_player"><param name="movie" value="http://service.twistage.com/plugins/player.swf?p=inc_social&#038;v=4ae85a47bdeb4"/><param name="bgcolor" value="#000000"/><param name="allowfullscreen" value="true"/><param name="base" value="http://service.twistage.com"/><param name="allowscriptaccess" value="always"/></object></p>
<p>For more information on Gary check <a href="http://garyvaynerchuk.com/" title="Gary vaynerchuck" target="_blank">his website,</a> <a href="http://twitter.com/@garyvee" title="gary vee twitter" target="_blank">twitter</a> and <a href="http://vaynermedia.com/" title="Vayner Media" target="_blank">Vayner Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2011/11/07/gary-vaynerchuck-at-inc-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology of the future</title>
		<link>http://antastic.co.uk/blog/2011/11/01/technology-of-the-future/</link>
		<comments>http://antastic.co.uk/blog/2011/11/01/technology-of-the-future/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:58:14 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=180</guid>
		<description><![CDATA[<p><img width="300" height="202" src="http://antastic.co.uk/wp-content/uploads/2011/11/Screen-Shot-2011-10-31-at-21.49.31-300x202.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-10-31 at 21.49.31" title="Screen Shot 2011-10-31 at 21.49.31" /></p>So I stumbled upon this video from Microsoft today and it got me to thinking about the future of technology and how lots of the products featured in this video are actually not very far away from being launched to the public. Here are a few other videos that demonstrate the visions of some of [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="202" src="http://antastic.co.uk/wp-content/uploads/2011/11/Screen-Shot-2011-10-31-at-21.49.31-300x202.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-10-31 at 21.49.31" title="Screen Shot 2011-10-31 at 21.49.31" /></p><p>So I stumbled upon this video from Microsoft today and it got me to thinking about the future of technology and how lots of the products featured in this video are actually not very far away from being launched to the public.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/a6cNdhOKwi0?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/a6cNdhOKwi0?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here are a few other videos that demonstrate the visions of some of these companies.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/6Cf7IL_eZ38?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6Cf7IL_eZ38?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><<object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/9DJr8QwgLEA?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9DJr8QwgLEA?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2011/11/01/technology-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Norman</title>
		<link>http://antastic.co.uk/blog/2011/10/25/don-norman-on-3-ways-good-design-makes-you-happy/</link>
		<comments>http://antastic.co.uk/blog/2011/10/25/don-norman-on-3-ways-good-design-makes-you-happy/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:20:17 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=174</guid>
		<description><![CDATA[<p><img width="300" height="167" src="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-25-at-14.16.41-300x167.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-10-25 at 14.16.41" title="Screen Shot 2011-10-25 at 14.16.41" /></p>Don Norman on 3 ways good design makes you happy I do like watching TED talks and this one is right up my street being design themed. Don Norman uses design as an example to get creative.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="167" src="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-25-at-14.16.41-300x167.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-10-25 at 14.16.41" title="Screen Shot 2011-10-25 at 14.16.41" /></p><p>Don Norman on 3 ways good design makes you happy<br />
I do like watching TED talks and this one is right up my street being design themed. Don Norman uses design as an example to get creative.</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2003/Blank/DonNorman_2003-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DonNorman-2003.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=480&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=don_norman_on_design_and_emotion;year=2003;theme=what_makes_us_happy;theme=unconventional_explanations;theme=the_creative_spark;event=TED2003;tag=Design;tag=creativity;tag=happiness;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2003/Blank/DonNorman_2003-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DonNorman-2003.embed_thumbnail.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=480&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=don_norman_on_design_and_emotion;year=2003;theme=what_makes_us_happy;theme=unconventional_explanations;theme=the_creative_spark;event=TED2003;tag=Design;tag=creativity;tag=happiness;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2011/10/25/don-norman-on-3-ways-good-design-makes-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Ive on Apples design philosophy</title>
		<link>http://antastic.co.uk/blog/2011/10/12/objectified-jonathan-ive/</link>
		<comments>http://antastic.co.uk/blog/2011/10/12/objectified-jonathan-ive/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:31:28 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Business Advice]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=168</guid>
		<description><![CDATA[<p><img width="300" height="199" src="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-11-at-21.28.04-300x199.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-10-11 at 21.28.04" title="Screen Shot 2011-10-11 at 21.28.04" /></p>A behind the scenes look at how Apple design their products and the philosophy that brings it all together. Jonathan Ive explains the little things that make up the big picture. A famous UI designer once said &#8220;before launching a design I always ask myself what I can take a way&#8221;]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="199" src="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-11-at-21.28.04-300x199.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-10-11 at 21.28.04" title="Screen Shot 2011-10-11 at 21.28.04" /></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/ahtHKCQUD2k" frameborder="0" allowfullscreen></iframe></p>
<p>A behind the scenes look at how Apple design their products and the philosophy that brings it all together.<br />
Jonathan Ive explains the little things that make up the big picture.</p>
<p>A famous UI designer once said &#8220;before launching a design I always ask myself what I can take a way&#8221;</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/XtKts3Z9SuA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2011/10/12/objectified-jonathan-ive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffer Twitter App</title>
		<link>http://antastic.co.uk/blog/2011/10/04/buffer-twitter-app/</link>
		<comments>http://antastic.co.uk/blog/2011/10/04/buffer-twitter-app/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 01:29:11 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=158</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-03-at-21.26.45-300x225.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-10-03 at 21.26.45" title="Screen Shot 2011-10-03 at 21.26.45" /></p>Other than Tweetdeck this is my favorite twitter app, i&#8217;m not a fan of automation in twitter as i&#8217;m a big believer in twitter being a 2 way conversation, however buffer is tweet automation with a difference. It analyses the best time to send out tweets using data from previous tweets and then schedules them [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="225" src="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-03-at-21.26.45-300x225.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-10-03 at 21.26.45" title="Screen Shot 2011-10-03 at 21.26.45" /></p><p>Other than <a title="tweetdeck" href="www.tweetdeck.com">Tweetdeck</a> this is my favorite twitter app, i&#8217;m not a fan of automation in twitter as i&#8217;m a big believer in twitter being a 2 way conversation, however <a title="buffer" href="http://bufferapp.com/r/d42df">buffer</a> is tweet automation with a difference. It analyses the best time to send out tweets using data from previous tweets and then schedules them to go out at the time that will get you the most views, clicks and retweets. This is a huge benefit to one of my customers who has a global business so needs to tweet in different timezones. As long as you use this app as a tool to interact &amp; organize your tweets I am happy, if you use it just to spam your followers though I do not agree.</p>
<p><a href="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-03-at-21.20.39.png"><img class="size-full wp-image-160 alignnone" title="Screen Shot 2011-10-03 at 21.20.39" src="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-03-at-21.20.39.png" alt="" width="927" height="592" /></a></p>
<p>Buffer allows me to schedule up to 10 tweets using their free account (4 per day) which I can then watch for replies in<a title="tweetdeck" href="http://www.tweetdeck.com"> tweetdeck</a> and keep the conversation going.</p>
<p>Not only is it a great app for time saving, scheduling and communicating it also has some great analytics, telling you how many viewers, how many clicks on links and how many re tweets.</p>
<p><a href="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-03-at-21.20.57.png"><img class="size-full wp-image-161 alignnone" title="Screen Shot 2011-10-03 at 21.20.57" src="http://antastic.co.uk/wp-content/uploads/2011/10/Screen-Shot-2011-10-03-at-21.20.57.png" alt="" width="913" height="212" /></a></p>
<p>If you are looking for an automation app to help save time, get organized and tweet at optimal times, <a title="buffer" href="http://bufferapp.com/r/d42df">buffer app</a> is for you.</p>
<p>One more thing if you use <a href="http://bufferapp.com/r/d42df">this link</a> and signup to buffer you get 1 extra free tweet with their free plan.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2011/10/04/buffer-twitter-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The art of flight</title>
		<link>http://antastic.co.uk/blog/2011/09/11/the-art-of-flight/</link>
		<comments>http://antastic.co.uk/blog/2011/09/11/the-art-of-flight/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:41:16 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=149</guid>
		<description><![CDATA[<p><img width="300" height="149" src="http://antastic.co.uk/wp-content/uploads/2011/09/Screen-Shot-2011-09-10-at-20.40.15-300x149.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-09-10 at 20.40.15" title="Screen Shot 2011-09-10 at 20.40.15" /></p>The art of flight I had to post this website as it is the best designed website I have seen for a long time, the simplicity of the design and complexity of making it amazes me. I will be taking this website a part to figure how it is done and implementing something similar into [...]]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="149" src="http://antastic.co.uk/wp-content/uploads/2011/09/Screen-Shot-2011-09-10-at-20.40.15-300x149.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-09-10 at 20.40.15" title="Screen Shot 2011-09-10 at 20.40.15" /></p><p><a title="The art of flight" href="http://www.artofflightmovie.com">The art of flight</a></p>
<p>I had to post this website as it is the best designed website I have seen for a long time, the simplicity of the design and complexity of making it amazes me. I will be taking this website a part to figure how it is done and implementing something similar into future <a href="http://pjstudio.co.uk">web designs.</a><br />
<a href="http://antastic.co.uk/wp-content/uploads/2011/09/Screen-Shot-2011-09-10-at-20.31.05.png"><img class="size-medium wp-image-150 alignnone" title="Screen Shot 2011-09-10 at 20.31.05" src="http://antastic.co.uk/wp-content/uploads/2011/09/Screen-Shot-2011-09-10-at-20.31.05-300x197.png" alt="" width="300" height="197" /></a></p>
<p>Use your scroll bar to scroll down and see the background animations but also click the links to have it scroll automatically.<br />
The video is pretty sick as well, Snowboarding is so cool.</p>
<p><strong>&#8220;Its not the destination its the adventure along the way&#8221;</strong></p>
<p><iframe src="http://www.youtube.com/embed/kh29_SERH0Y" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2011/09/11/the-art-of-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Sacca at the Carlson School of Management</title>
		<link>http://antastic.co.uk/blog/2011/09/11/chris-sacca-at-the-carlson-school-of-management/</link>
		<comments>http://antastic.co.uk/blog/2011/09/11/chris-sacca-at-the-carlson-school-of-management/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:13:10 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Inspirational Videos]]></category>

		<guid isPermaLink="false">http://antastic.co.uk/?p=145</guid>
		<description><![CDATA[<p><img width="300" height="175" src="http://antastic.co.uk/wp-content/uploads/2011/09/Screen-Shot-2011-09-10-at-20.13.54-300x175.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-09-10 at 20.13.54" title="Screen Shot 2011-09-10 at 20.13.54" /></p>Accomplished venture investor, private equity principal, company advisor, entrepreneur, and public speaker Chris Sacca addressed the graduates of the University of Minnesota&#8217;s Carlson School of Management at its commencement exercises on May 16, 2011 at Mariucci Arena.]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="175" src="http://antastic.co.uk/wp-content/uploads/2011/09/Screen-Shot-2011-09-10-at-20.13.54-300x175.png" class="attachment-medium wp-post-image" alt="Screen Shot 2011-09-10 at 20.13.54" title="Screen Shot 2011-09-10 at 20.13.54" /></p><p><iframe width="560" height="345" src="http://www.youtube.com/embed/RskzYHPlh5U" frameborder="0" allowfullscreen></iframe></p>
<p>Accomplished venture investor, private equity principal, company advisor, entrepreneur, and public speaker Chris Sacca addressed the graduates of the University of Minnesota&#8217;s Carlson School of Management at its commencement exercises on May 16, 2011 at Mariucci Arena.</p>
]]></content:encoded>
			<wfw:commentRss>http://antastic.co.uk/blog/2011/09/11/chris-sacca-at-the-carlson-school-of-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
